ARCHTEST. Version 5.4. 980317. By W. W. Collier, mpdiag@acm.org
09:49:06.832 980422
Parameters initialized from file: eeserv.
This data was generated by ARCHTEST on a 2-way SUN Sparc 20
running Solaris 2.4. ARCHTEST was compiled using Version 2.7.0
of the GNU compiler.
The test was conducted under the auspices of Neil Sobrado,
Systems Administrator (sobrad22@eelab.newpaltz.edu), and
Dr. Owen B. Hill, Chair, Department of Electrical Engineering,
SUNY New Paltz.
Default answers to the following questions are shown in brackets.
Specify how to generate the data to be analyzed.
1. Perform a real multiprocessor test.
2. Execute the mp test code serially and with only one thread.
3. Generate test data with relaxed events.
4. Generate test data without relaxed events.
5. Process output from simulation. Choice [1]: 1
Enter the number of threads (from 2 to 8) [2]: 2
Define logical length of arrays (max=500000) [200000]: 200000
The following tests can be run:
100 200 300 400 500 600 700 800 900 1000 1100 1200
210 310 410 510 610 710 1010 1110 1210
120 220 320 420 520 620 720 820 920 1020 1120 1220
1030
Specify which tests to run [all]:
Parameters for this run:
Type of run: 1. Perform a real multiprocessor test.
Output file name: a2222200.out.
Number of threads: 2.
Length of the arrays: 200000.
Test(s) to run: all.
Select other options? (y,n,?)[n]
==sss========================================================================
Test T100. Seek a relaxation of A(CMP,UPO,URR,WW)
and of A(CMP,UPO,URR,CC3).
T0 T1
L0: A = 0; L0: U[0] = A;
L1: A = 1; L1: U[1] = A;
L2: A = 2; L2: U[2] = A;
L3: A = 3; L3: U[3] = A;
L4: A = 4; L4: U[4] = A;
L5: A = 5; L5: U[5] = A;
L6: A = 6; L6: U[6] = A;
L7: A = 7; L7: U[7] = A; etc.
Seek 1.0. U[i] > U[i+1]. d = U[i+1] - U[i].
To show: Not A(CMP,UPO,URR,WW) and not A(CMP,UPO,URR,CC3).
Suffix for packed simulation output: T1: 0.
Start execution of Test T100 at 09:49:29.816 980422
End execution of Test T100 at 09:49:30.117 980422
Duration 0.301
Start analysis of Test T100 at 09:49:30.118 980422
Thread start, stop, and dur times.
0.011 0.008 0.000 0.000 0.000 0.000 0.000 0.000
0.300 0.145 0.000 0.000 0.000 0.000 0.000 0.000
0.289 0.137 0.000 0.000 0.000 0.000 0.000 0.000
Every 9999th entry of the arrays, from 0 thru 199999.
i U V X Y
0 0 0 0 0
9999 4805 0 0 0
19998 15708 0 0 0
29997 26953 0 0 0
39996 37810 0 0 0
49995 48553 0 0 0
59994 58167 0 0 0
69993 69214 0 0 0
79992 80178 0 0 0
89991 91364 0 0 0
99990 102162 0 0 0
109989 113113 0 0 0
119988 123845 0 0 0
129987 134881 0 0 0
139986 145630 0 0 0
149985 157020 0 0 0
159984 167537 0 0 0
169983 176601 0 0 0
179982 186673 0 0 0
189981 197316 0 0 0
199980 208184 0 0 0
dim = 80, max = 208206, pamx = 1.
Plot of the values in the arrays.
0....:....1....:....2....:....3....:....4....:....5....:....6....:....7....:....
1
1
1
1
1
1
1
1
1
1
1
1
11
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
0....:....1....:....2....:....3....:....4....:....5....:....6....:....7....:....
Data for calculating the percentage of time threads
were simultaneously active:
Histogram of deltas in value of consecutive array entries.
Histogram of the lengths of strings of consecutive array
entries, all with the same value.
i deltas strings
0 96415 0
1 10495 33097
2 90519 57634
3 2486 11715
4 14 565
5 2 556
6 2 0
7 0 0
8 0 0
9 0 2
10 0 0
11 0 0
12 0 0
13 0 0
14 0 0
15 0 0
16 0 0
17 0 0
18 0 0
19 0 0
over 65 14
End analysis of Test T100 at 09:49:30.657 980422
==sss========================================================================
Test T120. Seek a relaxation of A(CMP,UPO,URR,WW)
and of A(CMP,UPO,URR,CC3).
T0 T1
L0: A = 0; L0: U[0] = A;
L1: A = 1; L1: U[1] = A;
L2: A = 2; L2: U[2] = A;
L3: A = 3; L3: U[3] = A;
L4: A = 4; L4: U[4] = A;
L5: A = 5; L5: U[5] = A;
L6: A = 6; L6: U[6] = A;
L7: A = 7; L7: U[7] = A; etc.
Seek 1.0. U[i] > U[i+1]. d = U[i+1] - U[i].
To show: Not A(CMP,UPO,URR,WW) and not A(CMP,UPO,URR,CC3).
Suffix for packed simulation output: T1: 0.
Start execution of Test T120 at 09:49:30.926 980422
End execution of Test T120 at 09:49:31.299 980422
Duration 0.373
Start analysis of Test T120 at 09:49:31.467 980422
Thread start, stop, and dur times.
0.040 0.040 0.000 0.000 0.000 0.000 0.000 0.000
0.373 0.180 0.000 0.000 0.000 0.000 0.000 0.000
0.333 0.140 0.000 0.000 0.000 0.000 0.000 0.000
Every 9999th entry of the arrays, from 0 thru 199999.
i U V X Y
0 0 0 0 0
9999 7795 0 0 0
19998 14687 0 0 0
29997 14687 0 0 0
39996 20143 0 0 0
49995 22315 0 0 0
59994 24829 0 0 0
69993 29508 0 0 0
79992 31705 0 0 0
89991 37815 0 0 0
99990 40354 0 0 0
109989 47625 0 0 0
119988 53208 0 0 0
129987 58143 0 0 0
139986 68235 0 0 0
149985 78318 0 0 0
159984 88246 0 0 0
169983 97983 0 0 0
179982 112962 0 0 0
189981 123109 0 0 0
199980 133486 0 0 0
dim = 80, max = 133506, pamx = 1.
Plot of the values in the arrays.
0....:....1....:....2....:....3....:....4....:....5....:....6....:....7....:....
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
111
11
11
1
1
1
111
11
11
111
11
111
111
111
111
111
11111
11
1
1
1
1
1
0....:....1....:....2....:....3....:....4....:....5....:....6....:....7....:....
Data for calculating the percentage of time threads
were simultaneously active:
Histogram of deltas in value of consecutive array entries.
Histogram of the lengths of strings of consecutive array
entries, all with the same value.
i deltas strings
0 136717 0
1 24591 28100
2 37684 30793
3 929 4181
4 19 56
5 18 111
6 6 2
7 1 1
8 0 1
9 0 3
10 0 1
11 0 1
12 0 0
13 0 0
14 0 0
15 0 0
16 0 0
17 0 0
18 0 0
19 0 0
over 33 31
End analysis of Test T120 at 09:49:32.004 980422
==sss========================================================================
Test T200. Seek a relaxation of A(CMP,UPO,RR,WW).
T0 T1
L11: A = 1; L11: U[1] = A;
L12: B = 1; L12: V[1] = B;
L21: A = 2; L21: U[2] = A;
L22: B = 2; L22: V[2] = B;
L31: A = 3; L31: U[3] = A;
L32: B = 3; L32: V[3] = B;
L41: A = 4; L41: U[4] = A;
L42: B = 4; L42: V[4] = B; etc.
Seek 2.0. U[i] > U[i+1]. d = U[i+1] - U[i].
Seek 2.0. V[i] > V[i+1]. d = V[i+1] - V[i].
To show: Not A(CMP,UPO,URR,WW) and not A(CMP,UPO,URR,CC3).
Seek 2.1. V[i] > U[i+1]. d = U[i+1] - V[i]
Seek 2.2. U[i] > V[i]+1. d = V[i]+1 - U[i]
To show: Not A(CMP,UPO,RR,WW).
Suffix for packed simulation output: T1: 0.
Start execution of Test T200 at 09:49:32.249 980422
line3
End execution of Test T200 at 09:49:32.801 980422
Duration 0.552
Start analysis of Test T200 at 09:49:32.802 980422
Thread start, stop, and dur times.
0.081 0.041 0.000 0.000 0.000 0.000 0.000 0.000
0.551 0.299 0.000 0.000 0.000 0.000 0.000 0.000
0.470 0.258 0.000 0.000 0.000 0.000 0.000 0.000
Every 9999th entry of the arrays, from 0 thru 199999.
i U V X Y
0 0 0 0 0
9999 0 0 0 0
19998 0 0 0 0
29997 0 0 0 0
39996 0 0 0 0
49995 0 0 0 0
59994 0 0 0 0
69993 0 0 0 0
79992 0 0 0 0
89991 18704 18704 0 0
99990 39878 39879 0 0
109989 62250 62251 0 0
119988 85113 85114 0 0
129987 107564 107565 0 0
139986 130043 130045 0 0
149985 152542 152543 0 0
159984 174953 174954 0 0
169983 197479 197480 0 0
179982 219906 219906 0 0
189981 242241 242242 0 0
199980 264322 264323 0 0
dim = 80, max = 264365, pamx = 1.
Plot of the values in the arrays.
0....:....1....:....2....:....3....:....4....:....5....:....6....:....7....:....
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
0....:....1....:....2....:....3....:....4....:....5....:....6....:....7....:....
Data for calculating the percentage of time threads
were simultaneously active:
Histogram of deltas in value of consecutive array entries.
Histogram of the lengths of strings of consecutive array
entries, all with the same value.
i deltas strings
0 165405 0
1 5411 234498
2 174771 77
3 47191 0
4 7052 0
5 117 0
6 6 0
7 1 0
8 0 0
9 0 0
10 0 0
11 0 0
12 0 0
13 0 0
14 0 0
15 0 0
16 0 0
17 0 0
18 0 0
19 0 0
over 42 16
Relaxed (negative) versus strong (nonnegative) behavior seen in this test.
0 -80 0 -60 0 -40 0 -20 248109 0 0 20
0 -79 0 -59 0 -39 0 -19 185210 1 0 21
0 -78 0 -58 0 -38 0 -18 305102 2 0 22
0 -77 0 -57 0 -37 0 -17 53540 3 0 23
0 -76 0 -56 0 -36 0 -16 7830 4 0 24
0 -75 0 -55 0 -35 0 -15 129 5 0 25
0 -74 0 -54 0 -34 0 -14 8 6 0 26
0 -73 0 -53 0 -33 0 -13 1 7 0 27
0 -72 0 -52 0 -32 0 -12 0 8 0 28
0 -71 0 -51 0 -31 0 -11 0 9 0 29
0 -70 0 -50 0 -30 0 -10 0 10 1 30
0 -69 0 -49 0 -29 0 -9 0 11 2 31
0 -68 0 -48 0 -28 0 -8 0 12 3 32
0 -67 0 -47 0 -27 0 -7 0 13 3 33
0 -66 0 -46 0 -26 0 -6 0 14 0 34
0 -65 0 -45 0 -25 0 -5 0 15 3 35
0 -64 0 -44 0 -24 0 -4 0 16 2 36
0 -63 0 -43 0 -23 0 -3 0 17 1 37
0 -62 0 -42 0 -22 0 -2 0 18 0 38
0 -61 0 -41 0 -21 0 -1 0 19 1 39
------ Relaxed ------ | ------ Strong ------
380000 | |
360000 | |
340000 | |
320000 | |
300000 | | o
280000 | | o
260000 | | o
240000 | o o
220000 | o o
200000 | o o
180000 | ooo
160000 | ooo
140000 | ooo
120000 | ooo
100000 | ooo
80000 | ooo
60000 | ooo
40000 | oooo
20000 | oooo
0 |_________._________._________.ooooooo__._________._________oooo_ooo_o
-30 -20 -10 0 10 20 30 40
Test = A(CMP,UPO,URR,WW).
Nmbr = 200. Total = 799992. Min thru -81 = 0.
Type = WW|RR. Minimum = 0. -80 thru -1 = 0.
Behav = Strong. Maximum = 513. 0 thru 39 = 799945.
histend K = 200000. 40 thru Max = 47.
End analysis of Test T200 at 09:49:34.499 980422
==sss========================================================================
Test T210. Seek a relaxation of A(CMP,UPO,RR,WW).
T0 T1
L11: A = 1; L11: U[1] = A;
L12: B = 1; L12: V[1] = B;
L21: A = 2; L21: U[2] = A;
L22: B = 2; L22: V[2] = B;
L31: A = 3; L31: U[3] = A;
L32: B = 3; L32: V[3] = B;
L41: A = 4; L41: U[4] = A;
L42: B = 4; L42: V[4] = B; etc.
Seek 2.0. U[i] > U[i+1]. d = U[i+1] - U[i].
Seek 2.0. V[i] > V[i+1]. d = V[i+1] - V[i].
To show: Not A(CMP,UPO,URR,WW) and not A(CMP,UPO,URR,CC3).
Seek 2.1. V[i] > U[i+1]. d = U[i+1] - V[i]
Seek 2.2. U[i] > V[i]+1. d = V[i]+1 - U[i]
To show: Not A(CMP,UPO,RR,WW).
Suffix for packed simulation output: T1: 0.
Start execution of Test T210 at 09:49:34.758 980422
End execution of Test T210 at 09:49:35.340 980422
Duration 0.582
Start analysis of Test T210 at 09:49:35.418 980422
Thread start, stop, and dur times.
0.020 0.020 0.000 0.000 0.000 0.000 0.000 0.000
0.581 0.360 0.000 0.000 0.000 0.000 0.000 0.000
0.561 0.340 0.000 0.000 0.000 0.000 0.000 0.000
Every 9999th entry of the arrays, from 0 thru 199999.
i U V X Y
0 54 59 0 0
9999 16077 16078 0 0
19998 36223 36223 0 0
29997 42502 42502 0 0
39996 45039 45039 0 0
49995 51866 51866 0 0
59994 55966 55966 0 0
69993 62574 62574 0 0
79992 83379 83380 0 0
89991 104273 104273 0 0
99990 126035 126035 0 0
109989 151269 151269 0 0
119988 171956 171957 0 0
129987 189993 189993 0 0
139986 210888 210889 0 0
149985 232218 232219 0 0
159984 253316 253317 0 0
169983 274692 274693 0 0
179982 293823 293824 0 0
189981 314939 314939 0 0
199980 335827 335827 0 0
dim = 80, max = 335868, pamx = 1.
Plot of the values in the arrays.
0....:....1....:....2....:....3....:....4....:....5....:....6....:....7....:....
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
33
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
333
3333
333
33333
3
333
3
3
3
33
3
3
0....:....1....:....2....:....3....:....4....:....5....:....6....:....7....:....
Data for calculating the percentage of time threads
were simultaneously active:
Histogram of deltas in value of consecutive array entries.
Histogram of the lengths of strings of consecutive array
entries, all with the same value.
i deltas strings
0 118869 0
1 18279 280033
2 217534 987
3 43874 4
4 1251 3
5 50 3
6 6 1
7 2 0
8 0 0
9 0 0
10 1 0
11 0 0
12 0 0
13 0 0
14 0 0
15 0 0
16 0 0
17 0 0
18 0 0
19 0 0
over 130 96
Relaxed (negative) versus strong (nonnegative) behavior seen in this test.
0 -80 0 -60 0 -40 0 -20 178319 0 0 20
0 -79 0 -59 0 -39 0 -19 207796 1 0 21
0 -78 0 -58 0 -38 0 -18 364887 2 0 22
0 -77 0 -57 0 -37 0 -17 47393 3 0 23
0 -76 0 -56 0 -36 0 -16 1332 4 0 24
0 -75 0 -55 0 -35 0 -15 59 5 0 25
0 -74 0 -54 0 -34 0 -14 7 6 0 26
0 -73 0 -53 0 -33 0 -13 3 7 0 27
0 -72 0 -52 0 -32 0 -12 0 8 3 28
0 -71 0 -51 0 -31 0 -11 0 9 0 29
0 -70 0 -50 0 -30 0 -10 1 10 2 30
0 -69 0 -49 0 -29 0 -9 0 11 0 31
0 -68 0 -48 0 -28 0 -8 0 12 4 32
0 -67 0 -47 0 -27 0 -7 0 13 3 33
0 -66 0 -46 0 -26 0 -6 0 14 2 34
0 -65 0 -45 0 -25 0 -5 0 15 4 35
0 -64 0 -44 0 -24 0 -4 0 16 0 36
0 -63 0 -43 0 -23 0 -3 0 17 0 37
0 -62 0 -42 0 -22 0 -2 0 18 0 38
0 -61 0 -41 0 -21 0 -1 0 19 3 39
------ Relaxed ------ | ------ Strong ------
380000 | |
360000 | | o
340000 | | o
320000 | | o
300000 | | o
280000 | | o
260000 | | o
240000 | | o
220000 | | o
200000 | |oo
180000 | |oo
160000 | ooo
140000 | ooo
120000 | ooo
100000 | ooo
80000 | ooo
60000 | ooo
40000 | oooo
20000 | oooo
0 |_________._________._________.ooooooo__o_________._______o_o_oooo___o
-30 -20 -10 0 10 20 30 40
Test = A(CMP,UPO,URR,WW).
Nmbr = 210. Total = 799992. Min thru -81 = 0.
Type = WW|RR. Minimum = 0. -80 thru -1 = 0.
Behav = Strong. Maximum = 5052. 0 thru 39 = 799818.
histend K = 200000. 40 thru Max = 174.
End analysis of Test T210 at 09:49:37.093 980422
==sss========================================================================
Test T220. Seek a relaxation of A(CMP,UPO,RR,WW).
T0 T1
L11: A = 1; L11: U[1] = A;
L12: B = 1; L12: V[1] = B;
L21: A = 2; L21: U[2] = A;
L22: B = 2; L22: V[2] = B;
L31: A = 3; L31: U[3] = A;
L32: B = 3; L32: V[3] = B;
L41: A = 4; L41: U[4] = A;
L42: B = 4; L42: V[4] = B; etc.
Seek 2.0. U[i] > U[i+1]. d = U[i+1] - U[i].
Seek 2.0. V[i] > V[i+1]. d = V[i+1] - V[i].
To show: Not A(CMP,UPO,URR,WW) and not A(CMP,UPO,URR,CC3).
Seek 2.1. V[i] > U[i+1]. d = U[i+1] - V[i]
Seek 2.2. U[i] > V[i]+1. d = V[i]+1 - U[i]
To show: Not A(CMP,UPO,RR,WW).
Suffix for packed simulation output: T1: 0.
Start execution of Test T220 at 09:49:37.341 980422
End execution of Test T220 at 09:49:37.988 980422
Duration 0.647
Start analysis of Test T220 at 09:49:38.134 980422
Thread start, stop, and dur times.
0.038 0.038 0.000 0.000 0.000 0.000 0.000 0.000
0.631 0.343 0.000 0.000 0.000 0.000 0.000 0.000
0.593 0.305 0.000 0.000 0.000 0.000 0.000 0.000
Every 9999th entry of the arrays, from 0 thru 199999.
i U V X Y
0 0 0 0 0
9999 20176 20176 0 0
19998 40931 40932 0 0
29997 61611 61611 0 0
39996 82489 82490 0 0
49995 103234 103234 0 0
59994 119603 119603 0 0
69993 125692 125692 0 0
79992 128140 128140 0 0
89991 134511 134511 0 0
99990 138625 138625 0 0
109989 145082 145082 0 0
119988 150348 150348 0 0
129987 156986 156986 0 0
139986 176939 176939 0 0
149985 185908 185908 0 0
159984 206743 206743 0 0
169983 227746 227747 0 0
179982 247820 247821 0 0
189981 268389 268390 0 0
199980 289030 289030 0 0
dim = 80, max = 289071, pamx = 1.
Plot of the values in the arrays.
0....:....1....:....2....:....3....:....4....:....5....:....6....:....7....:....
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
33
3
3
3
3
3
333
3
3
333
33
333
333
333
33
333
33333
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
0....:....1....:....2....:....3....:....4....:....5....:....6....:....7....:....
Data for calculating the percentage of time threads
were simultaneously active:
Histogram of deltas in value of consecutive array entries.
Histogram of the lengths of strings of consecutive array
entries, all with the same value.
i deltas strings
0 147270 0
1 15319 251219
2 197312 1405
3 38671 3
4 1275 1
5 67 1
6 6 0
7 2 1
8 0 0
9 0 0
10 0 0
11 0 0
12 0 0
13 0 0
14 0 0
15 0 0
16 0 0
17 0 0
18 0 0
19 0 0
over 74 96
Relaxed (negative) versus strong (nonnegative) behavior seen in this test.
0 -80 0 -60 0 -40 0 -20 220916 0 0 20
0 -79 0 -59 0 -39 0 -19 205786 1 0 21
0 -78 0 -58 0 -38 0 -18 329699 2 0 22
0 -77 0 -57 0 -37 0 -17 42033 3 0 23
0 -76 0 -56 0 -36 0 -16 1362 4 0 24
0 -75 0 -55 0 -35 0 -15 75 5 0 25
0 -74 0 -54 0 -34 0 -14 8 6 0 26
0 -73 0 -53 0 -33 0 -13 2 7 1 27
0 -72 0 -52 0 -32 0 -12 0 8 4 28
0 -71 0 -51 0 -31 0 -11 0 9 6 29
0 -70 0 -50 0 -30 0 -10 0 10 6 30
0 -69 0 -49 0 -29 0 -9 0 11 1 31
0 -68 0 -48 0 -28 0 -8 0 12 0 32
0 -67 0 -47 0 -27 0 -7 0 13 0 33
0 -66 0 -46 0 -26 0 -6 0 14 0 34
0 -65 0 -45 0 -25 0 -5 0 15 5 35
0 -64 0 -44 0 -24 0 -4 0 16 1 36
0 -63 0 -43 0 -23 0 -3 0 17 3 37
0 -62 0 -42 0 -22 0 -2 0 18 0 38
0 -61 0 -41 0 -21 0 -1 0 19 0 39
------ Relaxed ------ | ------ Strong ------
380000 | |
360000 | |
340000 | |
320000 | | o
300000 | | o
280000 | | o
260000 | | o
240000 | | o
220000 | o o
200000 | ooo
180000 | ooo
160000 | ooo
140000 | ooo
120000 | ooo
100000 | ooo
80000 | ooo
60000 | ooo
40000 | oooo
20000 | oooo
0 |_________._________._________.ooooooo__._________.______ooooo___ooo__
-30 -20 -10 0 10 20 30 40
Test = A(CMP,UPO,URR,WW).
Nmbr = 220. Total = 799992. Min thru -81 = 0.
Type = WW|RR. Minimum = 0. -80 thru -1 = 0.
Behav = Strong. Maximum = 2810. 0 thru 39 = 799908.
histend K = 200000. 40 thru Max = 84.
End analysis of Test T220 at 09:49:39.759 980422
==sss========================================================================
The maximum number of threads (2) is too few to run Test T300.
==sss========================================================================
The maximum number of threads (2) is too few to run Test T310.
==sss========================================================================
The maximum number of threads (2) is too few to run Test T320.
==sss========================================================================
Test T400. Seek a relaxation of both A(CMP,UPO,WW,WR)
and A(CMP,UPO,WR,CC3)
or of both A(CMP,UPO,WW)
and A(CMP,UPO,RW).
T0 T1
L00: A = 0; L00: B = 0;
L01: U[0] = B; L01: V[0] = A;
L10: A = 1; L10: B = 1;
L11: U[1] = B; L11: V[1] = A;
L20: A = 2; L20: B = 2;
L21: U[2] = B; L21: V[2] = A;
L30: A = 3; L30: B = 3;
L31: U[3] = B; L31: V[3] = A; etc.
Seek 4.0. U[i] > U[i+1]. d = U[i+1] - U[i].
Seek 4.0. V[i] > V[i+1]. d = V[i+1] - V[i].
To show: Not A(CMP,UPO,URR,WW) and not A(CMP,UPO,URR,CC3).
Seek 4.1. U[i] < j and V[j] < i. d1 = V[ U[i]+1 ] - i < 0.
Seek 4.2. V[i] < j and U[j] < i. d2 = U[ V[i]+1 ] - i < 0.
To show: Not A(CMP,UPO,WW,WR) and not A(CMP,UPO,WR,CC3).
Seek 4.3. U[i] > j and V[j] > i. d3 = i - V[ U[i]-1 ] < 0.
Seek 4.4. V[i] > j and U[j] > i. d4 = i - U[ V[i]-1 ] < 0.
To show: Not A(CMP,UPO,WW) and not A(CMP,UPO,RW).
d1<0, d2<0 => the machine performed a read operation before
a logically preceding write operation.
d3<0, d4<0 => the machine performed a write operation before
a logically preceding read operation.
Suffixes for packed simulation output: T0: 0; T1: 1.
Start execution of Test T400 at 09:49:40.007 980422
End execution of Test T400 at 09:49:40.236 980422
Duration 0.229
Start analysis of Test T400 at 09:49:40.238 980422
Thread start, stop, and dur times.
0.033 0.033 0.000 0.000 0.000 0.000 0.000 0.000
0.227 0.229 0.000 0.000 0.000 0.000 0.000 0.000
0.194 0.196 0.000 0.000 0.000 0.000 0.000 0.000
Every 9999th entry of the arrays, from 0 thru 199999.
i U V X Y
0 0 13 0 0
9999 9957 10040 0 0
19998 19784 20226 0 0
29997 29803 30105 0 0
39996 40739 39518 0 0
49995 50626 49374 0 0
59994 60512 59478 0 0
69993 70402 69576 0 0
79992 80304 79669 0 0
89991 90224 89741 0 0
99990 100218 99776 0 0
109989 110163 109818 0 0
119988 120178 119791 0 0
129987 128707 131290 0 0
139986 138726 141251 0 0
149985 148691 151309 0 0
159984 158359 161700 0 0
169983 168327 171708 0 0
179982 176384 183638 0 0
189981 186319 193234 0 0
199980 196422 199999 0 0
dim = 80, max = 200000, pamx = 1.
Plot of the values in the arrays.
0....:....1....:....2....:....3....:....4....:....5....:....6....:....7....:....
222
2 1
2 1
2 1
2 1
2 1
2 1
2 1
2 1
1
2 1
211
21
21
21
21
21
21
21
21
21
21
21
21
21
21
21
21
21
21
1
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
1
12
12
12
12
12
32
3
3
3
3
3
3
3
3
3
3
3
2
21
21
0....:....1....:....2....:....3....:....4....:....5....:....6....:....7....:....
Data for calculating the percentage of time threads
were simultaneously active:
Histogram of deltas in value of consecutive array entries.
Histogram of the lengths of strings of consecutive array
entries, all with the same value.
i deltas strings
0 177844 0
1 77582 87399
2 126535 108990
3 14494 21243
4 3317 3263
5 152 1081
6 15 130
7 10 10
8 14 4
9 9 4
10 0 1
11 0 2
12 0 0
13 0 0
14 0 0
15 0 0
16 0 0
17 0 0
18 0 0
19 0 0
over 24 25
d = -9.
Event 4.1. u[ 3116] = 2986 < 2987; v[ 2987] = 3107 < 3116.
b=2 c=2 u[ 3108]: 2984 2985 2985 2986 2986 2986 2986
2986 2986
Event 4.2. v[ 9821] = 9882 < 9883; u[ 9883] = 9812 < 9821.
b=1 c=1 v[ 9813]: 9881 9881 9881 9882 9882 9882 9882
9882 9882
d = -8.
Event 4.1. u[ 3115] = 2986 < 2987; v[ 2987] = 3107 < 3115.
b=2 c=2 u[ 3108]: 2984 2985 2985 2986 2986 2986 2986
2986
Event 4.1. u[ 3162] = 3005 < 3006; v[ 3006] = 3154 < 3162.
b=1 c=1 u[ 3155]: 3004 3004 3004 3005 3005 3005 3005
3005
Event 4.2. v[ 9719] = 9860 < 9861; u[ 9861] = 9711 < 9719.
b=1 c=1 v[ 9712]: 9859 9859 9859 9859 9859 9860 9860
9860
Event 4.2. v[ 9732] = 9863 < 9864; u[ 9864] = 9724 < 9732.
b=1 c=1 v[ 9725]: 9862 9862 9862 9863 9863 9863 9863
9863
Event 4.2. v[ 9820] = 9882 < 9883; u[ 9883] = 9812 < 9820.
b=1 c=1 v[ 9813]: 9881 9881 9881 9882 9882 9882 9882
9882
d = -7.
Event 4.1. u[ 3114] = 2986 < 2987; v[ 2987] = 3107 < 3114.
b=2 c=2 u[ 3108]: 2984 2985 2985 2986 2986 2986 2986
Event 4.1. u[ 3118] = 2987 < 2988; v[ 2988] = 3111 < 3118.
b=1 c=1 u[ 3112]: 2986 2986 2986 2986 2986 2987 2987
Event 4.1. u[ 3161] = 3005 < 3006; v[ 3006] = 3154 < 3161.
b=1 c=1 u[ 3155]: 3004 3004 3004 3005 3005 3005 3005
Event 4.2. v[ 9495] = 9812 < 9813; u[ 9813] = 9488 < 9495.
b=2 c=2 v[ 9489]: 9810 9811 9811 9812 9812 9812 9812
Event 4.2. v[ 9503] = 9815 < 9816; u[ 9816] = 9496 < 9503.
b=2 c=2 v[ 9497]: 9813 9814 9814 9815 9815 9815 9815
Event 4.2. v[ 9514] = 9818 < 9819; u[ 9819] = 9507 < 9514.
b=1 c=1 v[ 9508]: 9817 9817 9817 9818 9818 9818 9818
Event 4.2. v[ 9718] = 9860 < 9861; u[ 9861] = 9711 < 9718.
b=1 c=1 v[ 9712]: 9859 9859 9859 9859 9859 9860 9860
Event 4.2. v[ 9843] = 9888 < 9889; u[ 9889] = 9836 < 9843.
b=1 c=1 v[ 9837]: 9887 9887 9887 9888 9888 9888 9888
Portions of the arrays containing relaxation events:
i U V d1 d2 d3 d4
2978 2883 3082 1 0 2 2
2979 2883 3082 0 -1 3 3
2980 2883 3087 -1 -1 4 2
2981 2883 3090 -2 -2 5 2
2982 2885 3092 -1 -2 3 3
2983 2885 3097 -2 -2 4 3
2984 2886 3099 -1 -1 3 3
2985 2888 3102 0 -2 2 2
2986 2888 3107 -1 -2 3 2
2987 2888 3107 -2 -3 4 3
2988 2890 3111 -2 -2 3 3
2989 2891 3117 -1 -2 3 3
2990 2894 3119 -1 -1 2 3
2991 2894 3119 -2 -2 3 4
2992 2895 3122 -1 -2 4 3
