ARCHTEST. Version 5.4. 980526. By W. W. Collier, mpdiag@acm.org
00:09:14.813 980617
Default answers to the following questions are shown in brackets.
Specify how to generate the data to be analyzed.
1. Perform a real multiprocessor test.
2. Execute the mp test code serially and with only one thread.
3. Generate test data with relaxed events.
4. Generate test data without relaxed events.
5. Process output from simulation. Choice [1]: 1
Enter the number of threads (from 2 to 8) [2]: 2
Define logical length of arrays (max=500000) [200000]: 200000
The following tests can be run:
100 200 300 400 500 600 700 800 900 1000 1100 1200
210 310 410 510 610 710 1010 1110 1210
120 220 320 420 520 620 720 820 920 1020 1120 1220
1030
Specify which tests to run [all]:
Parameters for this run:
Type of run: 1. Perform a real multiprocessor test.
Output file name: a22___00.out.
Number of threads: 2.
Length of the arrays: 200000.
Test(s) to run: all.
Select other options? (y,n,?)[n]
==sss========================================================================
Test T100. Seek a relaxation of A(CMP,UPO,URR,WW)
and of A(CMP,UPO,URR,CC3).
T0 T1
L0: A = 0; L0: U[0] = A;
L1: A = 1; L1: U[1] = A;
L2: A = 2; L2: U[2] = A;
L3: A = 3; L3: U[3] = A;
L4: A = 4; L4: U[4] = A;
L5: A = 5; L5: U[5] = A;
L6: A = 6; L6: U[6] = A;
L7: A = 7; L7: U[7] = A; etc.
Seek 1.0. U[i] > U[i+1]. d = U[i+1] - U[i].
To show: Not A(CMP,UPO,URR,WW) and not A(CMP,UPO,URR,CC3).
Suffix for packed simulation output: T1: 0.
Start execution of Test T100 at 00:09:31.368 980617
End execution of Test T100 at 00:09:31.477 980617
Duration 0.109
Start analysis of Test T100 at 00:09:31.477 980617
Thread start, stop, and dur times.
0.001 0.001 0.000 0.000 0.000 0.000 0.000 0.000
0.108 0.050 0.000 0.000 0.000 0.000 0.000 0.000
0.107 0.049 0.000 0.000 0.000 0.000 0.000 0.000
Every 9999th entry of the arrays, from 0 thru 199999.
i U V X Y
0 0 0 0 0
9999 9625 0 0 0
19998 19129 0 0 0
29997 28590 0 0 0
39996 38050 0 0 0
49995 47780 0 0 0
59994 58013 0 0 0
69993 68239 0 0 0
79992 76320 0 0 0
89991 79798 0 0 0
99990 79926 0 0 0
109989 89400 0 0 0
119988 98047 0 0 0
129987 107296 0 0 0
139986 114363 0 0 0
149985 123670 0 0 0
159984 133900 0 0 0
169983 144177 0 0 0
179982 154240 0 0 0
189981 164489 0 0 0
199980 174680 0 0 0
dim = 80, max = 174700, pamx = 1.
Plot of the values in the arrays.
0....:....1....:....2....:....3....:....4....:....5....:....6....:....7....:....
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
11
11
1
1
1
1
1
1
1
1
1
1
1
1
1
1111111
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
0....:....1....:....2....:....3....:....4....:....5....:....6....:....7....:....
Data for calculating the percentage of time threads
were simultaneously active:
Histogram of deltas in value of consecutive array entries.
Histogram of the lengths of strings of consecutive array
entries, all with the same value.
i deltas strings
0 142806 0
1 5 38
2 449 2471
3 55191 50549
4 1497 3614
5 28 502
6 15 5
7 0 0
8 0 1
9 0 1
10 0 1
11 0 0
12 0 0
13 0 0
14 0 0
15 0 0
16 0 0
17 0 0
18 0 0
19 0 0
over 7 10
End analysis of Test T100 at 00:09:31.731 980617
==sss========================================================================
Test T120. Seek a relaxation of A(CMP,UPO,URR,WW)
and of A(CMP,UPO,URR,CC3).
T0 T1
L0: A = 0; L0: U[0] = A;
L1: A = 1; L1: U[1] = A;
L2: A = 2; L2: U[2] = A;
L3: A = 3; L3: U[3] = A;
L4: A = 4; L4: U[4] = A;
L5: A = 5; L5: U[5] = A;
L6: A = 6; L6: U[6] = A;
L7: A = 7; L7: U[7] = A; etc.
Seek 1.0. U[i] > U[i+1]. d = U[i+1] - U[i].
To show: Not A(CMP,UPO,URR,WW) and not A(CMP,UPO,URR,CC3).
Suffix for packed simulation output: T1: 0.
Start execution of Test T120 at 00:09:31.833 980617
End execution of Test T120 at 00:09:32.049 980617
Duration 0.216
Start analysis of Test T120 at 00:09:32.130 980617
Thread start, stop, and dur times.
0.099 0.099 0.000 0.000 0.000 0.000 0.000 0.000
0.216 0.151 0.000 0.000 0.000 0.000 0.000 0.000
0.117 0.052 0.000 0.000 0.000 0.000 0.000 0.000
Every 9999th entry of the arrays, from 0 thru 199999.
i U V X Y
0 0 0 0 0
9999 7258 0 0 0
19998 14894 0 0 0
29997 22569 0 0 0
39996 30211 0 0 0
49995 37648 0 0 0
59994 45286 0 0 0
69993 52901 0 0 0
79992 60586 0 0 0
89991 67941 0 0 0
99990 75559 0 0 0
109989 83146 0 0 0
119988 90780 0 0 0
129987 98387 0 0 0
139986 105945 0 0 0
149985 113550 0 0 0
159984 121117 0 0 0
169983 128758 0 0 0
179982 162173 0 0 0
189981 170318 0 0 0
199980 177977 0 0 0
dim = 80, max = 177993, pamx = 1.
Plot of the values in the arrays.
0....:....1....:....2....:....3....:....4....:....5....:....6....:....7....:....
11
1
1
1
1
1
1
1
1
1
1
1
1
11
1
1
1
1
1
11
1
1
1
1
1
11
1
1
1
1
1
1
11
1
1
1
1
1
11
1
1
1
1
1
11
1
1
1
1
1
11
1
1
1
1
1
11
1
1
1
1
1
1
11
1
1
1
1
0....:....1....:....2....:....3....:....4....:....5....:....6....:....7....:....
Data for calculating the percentage of time threads
were simultaneously active:
Histogram of deltas in value of consecutive array entries.
Histogram of the lengths of strings of consecutive array
entries, all with the same value.
i deltas strings
0 148539 0
1 2 35
2 2970 1653
3 48432 9666
4 50 35263
5 1 4798
6 1 37
7 0 0
8 0 0
9 0 0
10 0 0
11 0 0
12 0 0
13 0 0
14 0 0
15 0 0
16 0 0
17 0 0
18 0 0
19 0 0
over 3 7
End analysis of Test T120 at 00:09:32.369 980617
==sss========================================================================
Test T200. Seek a relaxation of A(CMP,UPO,RR,WW).
T0 T1
L11: A = 1; L11: U[1] = A;
L12: B = 1; L12: V[1] = B;
L21: A = 2; L21: U[2] = A;
L22: B = 2; L22: V[2] = B;
L31: A = 3; L31: U[3] = A;
L32: B = 3; L32: V[3] = B;
L41: A = 4; L41: U[4] = A;
L42: B = 4; L42: V[4] = B; etc.
Seek 2.0. U[i] > U[i+1]. d = U[i+1] - U[i].
Seek 2.0. V[i] > V[i+1]. d = V[i+1] - V[i].
To show: Not A(CMP,UPO,URR,WW) and not A(CMP,UPO,URR,CC3).
Seek 2.1. V[i] > U[i+1]. d = U[i+1] - V[i]
Seek 2.2. U[i] > V[i]+1. d = V[i]+1 - U[i]
To show: Not A(CMP,UPO,RR,WW).
Suffix for packed simulation output: T1: 0.
Start execution of Test T200 at 00:09:32.473 980617
End execution of Test T200 at 00:09:32.730 980617
Duration 0.257
Start analysis of Test T200 at 00:09:32.730 980617
Thread start, stop, and dur times.
0.001 0.001 0.000 0.000 0.000 0.000 0.000 0.000
0.256 0.150 0.000 0.000 0.000 0.000 0.000 0.000
0.255 0.149 0.000 0.000 0.000 0.000 0.000 0.000
Every 9999th entry of the arrays, from 0 thru 199999.
i U V X Y
0 2 6 0 0
9999 20075 20076 0 0
19998 40412 40413 0 0
29997 60516 60517 0 0
39996 80810 80811 0 0
49995 101138 101139 0 0
59994 121440 121441 0 0
69993 141749 141750 0 0
79992 162157 162158 0 0
89991 182673 182674 0 0
99990 203040 203041 0 0
109989 223473 223474 0 0
119988 243972 243973 0 0
129987 264256 264257 0 0
139986 283267 283267 0 0
149985 283267 283267 0 0
159984 283267 283267 0 0
169983 283267 283267 0 0
179982 283267 283267 0 0
189981 283267 283267 0 0
199980 283267 283267 0 0
dim = 80, max = 283268, pamx = 1.
Plot of the values in the arrays.
0....:....1....:....2....:....3....:....4....:....5....:....6....:....7....:....
3333333333333333333333333
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
0....:....1....:....2....:....3....:....4....:....5....:....6....:....7....:....
Data for calculating the percentage of time threads
were simultaneously active:
Histogram of deltas in value of consecutive array entries.
Histogram of the lengths of strings of consecutive array
entries, all with the same value.
i deltas strings
0 126924 0
1 1193 271094
2 252395 1952
3 18834 0
4 535 0
5 98 0
6 12 0
7 0 0
8 0 0
9 0 0
10 1 0
11 0 0
12 0 0
13 0 0
14 0 0
15 0 0
16 0 0
17 0 0
18 0 0
19 0 0
over 4 26
Relaxed (negative) versus strong (nonnegative) behavior seen in this test.
0 -80 0 -60 0 -40 0 -20 190387 0 0 20
0 -79 0 -59 0 -39 0 -19 192821 1 0 21
0 -78 0 -58 0 -38 0 -18 396237 2 0 22
0 -77 0 -57 0 -37 0 -17 19807 3 0 23
0 -76 0 -56 0 -36 0 -16 606 4 0 24
0 -75 0 -55 0 -35 0 -15 114 5 0 25
0 -74 0 -54 0 -34 0 -14 13 6 0 26
0 -73 0 -53 0 -33 0 -13 0 7 0 27
0 -72 0 -52 0 -32 0 -12 0 8 0 28
0 -71 0 -51 0 -31 0 -11 0 9 0 29
0 -70 0 -50 0 -30 0 -10 1 10 0 30
0 -69 0 -49 0 -29 0 -9 0 11 0 31
0 -68 0 -48 0 -28 0 -8 0 12 0 32
0 -67 0 -47 0 -27 0 -7 0 13 0 33
0 -66 0 -46 0 -26 0 -6 0 14 0 34
0 -65 0 -45 0 -25 0 -5 0 15 0 35
0 -64 0 -44 0 -24 0 -4 0 16 0 36
0 -63 0 -43 0 -23 0 -3 0 17 0 37
0 -62 0 -42 0 -22 0 -2 0 18 0 38
0 -61 0 -41 0 -21 0 -1 0 19 0 39
------ Relaxed ------ | ------ Strong ------
380000 | | o
360000 | | o
340000 | | o
320000 | | o
300000 | | o
280000 | | o
260000 | | o
240000 | | o
220000 | | o
200000 | | o
180000 | ooo
160000 | ooo
140000 | ooo
120000 | ooo
100000 | ooo
80000 | ooo
60000 | ooo
40000 | ooo
20000 | ooo
0 |_________._________._________.oooooo___o_________._________._________
-30 -20 -10 0 10 20 30 40
Test = A(CMP,UPO,URR,WW).
Nmbr = 200. Total = 799992. Min thru -81 = 0.
Type = WW|RR. Minimum = 0. -80 thru -1 = 0.
Behav = Strong. Maximum = 343. 0 thru 39 = 799986.
histend K = 200000. 40 thru Max = 6.
End analysis of Test T200 at 00:09:33.438 980617
==sss========================================================================
Test T210. Seek a relaxation of A(CMP,UPO,RR,WW).
T0 T1
L11: A = 1; L11: U[1] = A;
L12: B = 1; L12: V[1] = B;
L21: A = 2; L21: U[2] = A;
L22: B = 2; L22: V[2] = B;
L31: A = 3; L31: U[3] = A;
L32: B = 3; L32: V[3] = B;
L41: A = 4; L41: U[4] = A;
L42: B = 4; L42: V[4] = B; etc.
Seek 2.0. U[i] > U[i+1]. d = U[i+1] - U[i].
Seek 2.0. V[i] > V[i+1]. d = V[i+1] - V[i].
To show: Not A(CMP,UPO,URR,WW) and not A(CMP,UPO,URR,CC3).
Seek 2.1. V[i] > U[i+1]. d = U[i+1] - V[i]
Seek 2.2. U[i] > V[i]+1. d = V[i]+1 - U[i]
To show: Not A(CMP,UPO,RR,WW).
Suffix for packed simulation output: T1: 0.
Start execution of Test T210 at 00:09:33.541 980617
End execution of Test T210 at 00:09:33.800 980617
Duration 0.259
Start analysis of Test T210 at 00:09:33.843 980617
Thread start, stop, and dur times.
0.002 0.002 0.000 0.000 0.000 0.000 0.000 0.000
0.259 0.129 0.000 0.000 0.000 0.000 0.000 0.000
0.257 0.127 0.000 0.000 0.000 0.000 0.000 0.000
Every 9999th entry of the arrays, from 0 thru 199999.
i U V X Y
0 4 10 0 0
9999 23562 23563 0 0
19998 47461 47462 0 0
29997 65567 65568 0 0
39996 89629 89630 0 0
49995 113867 113868 0 0
59994 137447 137448 0 0
69993 161712 161712 0 0
79992 161712 161712 0 0
89991 161712 161712 0 0
99990 161712 161712 0 0
109989 161712 161712 0 0
119988 161712 161712 0 0
129987 161712 161712 0 0
139986 161712 161712 0 0
149985 161712 161712 0 0
159984 165729 165730 0 0
169983 185235 185236 0 0
179982 202308 202309 0 0
189981 222009 222008 0 0
199980 241508 241509 0 0
dim = 80, max = 241548, pamx = 1.
Plot of the values in the arrays.
0....:....1....:....2....:....3....:....4....:....5....:....6....:....7....:....
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
33333333333333333333333333333333333
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
0....:....1....:....2....:....3....:....4....:....5....:....6....:....7....:....
Data for calculating the percentage of time threads
were simultaneously active:
Histogram of deltas in value of consecutive array entries.
Histogram of the lengths of strings of consecutive array
entries, all with the same value.
i deltas strings
0 190338 0
1 3220 202632
2 142248 7017
3 63744 0
4 380 0
5 42 0
6 1 1
7 0 1
8 0 1
9 0 0
10 1 0
11 0 0
12 0 0
13 0 0
14 0 0
15 0 0
16 0 0
17 0 0
18 0 0
19 0 0
over 22 6
Relaxed (negative) versus strong (nonnegative) behavior seen in this test.
0 -80 0 -60 0 -40 0 -20 285510 0 0 20
0 -79 0 -59 0 -39 0 -19 173260 1 0 21
0 -78 0 -58 0 -38 0 -18 276300 2 0 22
0 -77 0 -57 0 -37 0 -17 64425 3 0 23
0 -76 0 -56 0 -36 0 -16 416 4 0 24
0 -75 0 -55 0 -35 0 -15 45 5 0 25
0 -74 0 -54 0 -34 0 -14 1 6 0 26
0 -73 0 -53 0 -33 0 -13 1 7 0 27
0 -72 0 -52 0 -32 0 -12 0 8 0 28
0 -71 0 -51 0 -31 0 -11 0 9 0 29
0 -70 0 -50 0 -30 0 -10 1 10 0 30
0 -69 0 -49 0 -29 0 -9 0 11 0 31
0 -68 0 -48 0 -28 0 -8 0 12 0 32
0 -67 0 -47 0 -27 0 -7 0 13 0 33
0 -66 0 -46 0 -26 0 -6 0 14 0 34
0 -65 0 -45 0 -25 0 -5 0 15 0 35
0 -64 0 -44 0 -24 0 -4 0 16 0 36
0 -63 0 -43 0 -23 0 -3 0 17 0 37
0 -62 0 -42 0 -22 0 -2 0 18 0 38
0 -61 0 -41 0 -21 0 -1 0 19 0 39
------ Relaxed ------ | ------ Strong ------
380000 | |
360000 | |
340000 | |
320000 | |
300000 | |
280000 | o
260000 | o o
240000 | o o
220000 | o o
200000 | o o
180000 | o o
160000 | ooo
140000 | ooo
120000 | ooo
100000 | ooo
80000 | ooo
60000 | oooo
40000 | oooo
20000 | oooo
0 |_________._________._________.ooooooo__o_________._________._________
-30 -20 -10 0 10 20 30 40
Test = A(CMP,UPO,URR,WW).
Nmbr = 210. Total = 799992. Min thru -81 = 0.
Type = WW|RR. Minimum = 0. -80 thru -1 = 0.
Behav = Strong. Maximum = 222. 0 thru 39 = 799959.
histend K = 200000. 40 thru Max = 33.
End analysis of Test T210 at 00:09:34.553 980617
==sss========================================================================
Test T220. Seek a relaxation of A(CMP,UPO,RR,WW).
T0 T1
L11: A = 1; L11: U[1] = A;
L12: B = 1; L12: V[1] = B;
L21: A = 2; L21: U[2] = A;
L22: B = 2; L22: V[2] = B;
L31: A = 3; L31: U[3] = A;
L32: B = 3; L32: V[3] = B;
L41: A = 4; L41: U[4] = A;
L42: B = 4; L42: V[4] = B; etc.
Seek 2.0. U[i] > U[i+1]. d = U[i+1] - U[i].
Seek 2.0. V[i] > V[i+1]. d = V[i+1] - V[i].
To show: Not A(CMP,UPO,URR,WW) and not A(CMP,UPO,URR,CC3).
Seek 2.1. V[i] > U[i+1]. d = U[i+1] - V[i]
Seek 2.2. U[i] > V[i]+1. d = V[i]+1 - U[i]
To show: Not A(CMP,UPO,RR,WW).
Suffix for packed simulation output: T1: 0.
Start execution of Test T220 at 00:09:34.655 980617
End execution of Test T220 at 00:09:34.984 980617
Duration 0.329
Start analysis of Test T220 at 00:09:35.055 980617
Thread start, stop, and dur times.
0.078 0.038 0.000 0.000 0.000 0.000 0.000 0.000
0.329 0.076 0.000 0.000 0.000 0.000 0.000 0.000
0.251 0.038 0.000 0.000 0.000 0.000 0.000 0.000
Every 9999th entry of the arrays, from 0 thru 199999.
i U V X Y
0 0 0 0 0
9999 0 0 0 0
19998 0 0 0 0
29997 0 0 0 0
39996 0 0 0 0
49995 0 0 0 0
59994 0 0 0 0
69993 0 0 0 0
79992 0 0 0 0
89991 0 0 0 0
99990 0 0 0 0
109989 0 0 0 0
119988 0 0 0 0
129987 0 0 0 0
139986 0 0 0 0
149985 0 0 0 0
159984 0 0 0 0
169983 0 0 0 0
179982 0 0 0 0
189981 0 0 0 0
199980 0 0 0 0
dim = 80, max = 1, pamx = 1.
Plot of the values in the arrays.
0....:....1....:....2....:....3....:....4....:....5....:....6....:....7....:....
0....:....1....:....2....:....3....:....4....:....5....:....6....:....7....:....
Data for calculating the percentage of time threads
were simultaneously active:
Histogram of deltas in value of consecutive array entries.
Histogram of the lengths of strings of consecutive array
entries, all with the same value.
i deltas strings
0 399996 0
1 0 0
2 0 0
3 0 0
4 0 0
5 0 0
6 0 0
7 0 0
8 0 0
9 0 0
10 0 0
11 0 0
12 0 0
13 0 0
14 0 0
15 0 0
16 0 0
17 0 0
18 0 0
19 0 0
over 0 0
Relaxed (negative) versus strong (nonnegative) behavior seen in this test.
0 -80 0 -60 0 -40 0 -20 599993 0 0 20
0 -79 0 -59 0 -39 0 -19 199999 1 0 21
0 -78 0 -58 0 -38 0 -18 0 2 0 22
0 -77 0 -57 0 -37 0 -17 0 3 0 23
0 -76 0 -56 0 -36 0 -16 0 4 0 24
0 -75 0 -55 0 -35 0 -15 0 5 0 25
0 -74 0 -54 0 -34 0 -14 0 6 0 26
0 -73 0 -53 0 -33 0 -13 0 7 0 27
0 -72 0 -52 0 -32 0 -12 0 8 0 28
0 -71 0 -51 0 -31 0 -11 0 9 0 29
0 -70 0 -50 0 -30 0 -10 0 10 0 30
0 -69 0 -49 0 -29 0 -9 0 11 0 31
0 -68 0 -48 0 -28 0 -8 0 12 0 32
0 -67 0 -47 0 -27 0 -7 0 13 0 33
0 -66 0 -46 0 -26 0 -6 0 14 0 34
0 -65 0 -45 0 -25 0 -5 0 15 0 35
0 -64 0 -44 0 -24 0 -4 0 16 0 36
0 -63 0 -43 0 -23 0 -3 0 17 0 37
0 -62 0 -42 0 -22 0 -2 0 18 0 38
0 -61 0 -41 0 -21 0 -1 0 19 0 39
------ Relaxed ------ | ------ Strong ------
760000 | |
720000 | |
680000 | |
640000 | |
600000 | |
560000 | o
520000 | o
480000 | o
440000 | o
400000 | o
360000 | o
320000 | o
280000 | o
240000 | o
200000 | o
160000 | oo
120000 | oo
80000 | oo
40000 | oo
0 |_________._________._________.o________._________._________._________
-30 -20 -10 0 10 20 30 40
Test = A(CMP,UPO,URR,WW).
Nmbr = 220. Total = 799992. Min thru -81 = 0.
Type = WW|RR. Minimum = 0. -80 thru -1 = 0.
Behav = Strong. Maximum = 1. 0 thru 39 = 799992.
histend K = 200000. 40 thru Max = 0.
End analysis of Test T220 at 00:09:35.735 980617
==sss========================================================================
The maximum number of threads (2) is too few to run Test T300.
==sss========================================================================
The maximum number of threads (2) is too few to run Test T310.
==sss========================================================================
The maximum number of threads (2) is too few to run Test T320.
==sss========================================================================
Test T400. Seek a relaxation of both A(CMP,UPO,WW,WR)
and A(CMP,UPO,WR,CC3)
or of both A(CMP,UPO,WW)
and A(CMP,UPO,RW).
T0 T1
L00: A = 0; L00: B = 0;
L01: U[0] = B; L01: V[0] = A;
L10: A = 1; L10: B = 1;
L11: U[1] = B; L11: V[1] = A;
L20: A = 2; L20: B = 2;
L21: U[2] = B; L21: V[2] = A;
L30: A = 3; L30: B = 3;
L31: U[3] = B; L31: V[3] = A; etc.
Seek 4.0. U[i] > U[i+1]. d = U[i+1] - U[i].
Seek 4.0. V[i] > V[i+1]. d = V[i+1] - V[i].
To show: Not A(CMP,UPO,URR,WW) and not A(CMP,UPO,URR,CC3).
Seek 4.1. U[i] < j and V[j] < i. d1 = V[ U[i]+1 ] - i < 0.
Seek 4.2. V[i] < j and U[j] < i. d2 = U[ V[i]+1 ] - i < 0.
To show: Not A(CMP,UPO,WW,WR) and not A(CMP,UPO,WR,CC3).
Seek 4.3. U[i] > j and V[j] > i. d3 = i - V[ U[i]-1 ] < 0.
Seek 4.4. V[i] > j and U[j] > i. d4 = i - U[ V[i]-1 ] < 0.
To show: Not A(CMP,UPO,WW) and not A(CMP,UPO,RW).
d1<0, d2<0 => the machine performed a read operation before
a logically preceding write operation.
d3<0, d4<0 => the machine performed a write operation before
a logically preceding read operation.
Suffixes for packed simulation output: T0: 0; T1: 1.
Start execution of Test T400 at 00:09:35.837 980617
End execution of Test T400 at 00:09:35.907 980617
Duration 0.070
Start analysis of Test T400 at 00:09:35.907 980617
Thread start, stop, and dur times.
0.001 0.001 0.000 0.000 0.000 0.000 0.000 0.000
0.070 0.064 0.000 0.000 0.000 0.000 0.000 0.000
0.069 0.063 0.000 0.000 0.000 0.000 0.000 0.000
Every 9999th entry of the arrays, from 0 thru 199999.
i U V X Y
0 0 10 0 0
9999 12276 7736 0 0
19998 37422 16413 0 0
29997 57739 18625 0 0
39996 67358 22493 0 0
49995 77496 23991 0 0
59994 87523 32645 0 0
69993 99462 42624 0 0
79992 109572 52490 0 0
89991 120071 62522 0 0
99990 130468 70493 0 0
109989 140567 80410 0 0
119988 150439 89911 0 0
129987 160497 99506 0 0
139986 170511 109418 0 0
149985 180500 119534 0 0
159984 190533 129482 0 0
169983 199999 139452 0 0
179982 199999 149463 0 0
189981 199999 159431 0 0
199980 199999 169317 0 0
dim = 80, max = 200000, pamx = 1.
Plot of the values in the arrays.
0....:....1....:....2....:....3....:....4....:....5....:....6....:....7....:....
11111111111111
1
1
1
1
1
1
1
1
1
1
1 2
1 2
1 2
1 2
1 2
1 2
1 2
1 2
1 2
1 2
1 2
1 2
1 2
1 2
1 2
1 2
1 2
1 2
1 2
1 2
1 2
1 2
1 2
1 2
1 2
1 2
1 2
1 2
1 2
1 2
2
1 2
1 2
1 2
1 2
1 2
1 2
1 2
1 2
1 2
1 2
1 2
1 22
1 2
1 2
1 2
1 2
2
2
2
2
1 2
1 2
2
2
2
2
2
22222
1 2
1 222222
1 2
2
122
12
12
32
0....:....1....:....2....:....3....:....4....:....5....:....6....:....7....:....
Data for calculating the percentage of time threads
were simultaneously active:
Histogram of deltas in value of consecutive array entries.
Histogram of the lengths of strings of consecutive array
entries, all with the same value.
i deltas strings
0 296726 0
1 1493 940
2 16465 13050
3 42293 48100
4 38595 39674
5 4282 1153
6 106 301
7 9 22
8 4 12
9 5 2
10 1 0
11 2 1
12 1 0
13 0 0
14 0 0
15 0 1
16 1 0
17 0 0
18 0 0
19 0 1
over 13 13
d = -9.
Event 4.2. v[ 110953] = 81356 < 81357; u[ 81357] = 110944 < 110953.
b=2 c=2 v[ 110945]: 81354 81354 81355 81355 81355 81355 81356
81356 81356
Event 4.2. v[ 110979] = 81362 < 81363; u[ 81363] = 110970 < 110979.
b=2 c=2 v[ 110971]: 81360 81360 81361 81361 81361 81361 81362
81362 81362
Event 4.2. v[ 111000] = 81368 < 81369; u[ 81369] = 110991 < 111000.
b=2 c=2 v[ 110992]: 81366 81366 81367 81367 81367 81367 81368
81368 81368
Event 4.1. u[ 136535] = 167081 < 167082; v[ 167082] = 136526 < 136535.
b=2 c=2 u[ 136527]: 167079 167079 167080 167080 167080 167081 167081
167081 167081
d = -8.
Event 4.2. v[ 110952] = 81356 < 81357; u[ 81357] = 110944 < 110952.
b=2 c=2 v[ 110945]: 81354 81354 81355 81355 81355 81355 81356
81356
Event 4.2. v[ 110978] = 81362 < 81363; u[ 81363] = 110970 < 110978.
b=2 c=2 v[ 110971]: 81360 81360 81361 81361 81361 81361 81362
81362
Event 4.2. v[ 110999] = 81368 < 81369; u[ 81369] = 110991 < 110999.
b=2 c=2 v[ 110992]: 81366 81366 81367 81367 81367 81367 81368
81368
Event 4.1. u[ 111925] = 142505 < 142506; v[ 142506] = 111917 < 111925.
b=2 c=2 u[ 111918]: 142503 142503 142504 142504 142504 142505 142505
142505
Event 4.1. u[ 136534] = 167081 < 167082; v[ 167082] = 136526 < 136534.
b=2 c=2 u[ 136527]: 167079 167079 167080 167080 167080 167081 167081
167081
Event 4.1. u[ 136546] = 167084 < 167085; v[ 167085] = 136538 < 136546.
b=2 c=2 u[ 136539]: 167082 167082 167083 167083 167083 167084 167084
167084
Event 4.1. u[ 136557] = 167087 < 167088; v[ 167088] = 136549 < 136557.
b=2 c=2 u[ 136550]: 167085 167085 167086 167086 167086 167087 167087
167087
Event 4.1. u[ 136577] = 167092 < 167093; v[ 167093] = 136569 < 136577.
b=1 c=1 u[ 136570]: 167091 167091 167091 167092 167092 167092 167092
167092
Event 4.1. u[ 136580] = 167093 < 167094; v[ 167094] = 136572 < 136580.
b=1 c=1 u[ 136573]: 167092 167092 167092 167092 167092 167093 167093
167093
d = -7.
Event 4.2. v[ 17451] = 13706 < 13707; u[ 13707] = 17444 < 17451.
b=1 c=1 v[ 17445]: 13705 13705 13705 13706 13706 13706 13706
Event 4.2. v[ 195745] = 165143 < 165144; u[ 165144] = 195738 < 195745.
b=1 c=1 v[ 195739]: 165142 165142 165142 165143 165143 165143 165143
Portions of the arrays containing relaxation events:
i U V d1 d2 d3 d4
17444 21023 13705 0 0 3 3
17445 21023 13705 -1 -1 4 4
17446 21023 13705 -2 -2 5 5
17447 21027 13705 0 -3 3 6
17448 21027 13706 -1 -4 4 4
17449 21027 13706 -2 -5 5 5
17450 21027 13706 -3 -6 6 6
17451 21031 13706 -1 -7 1 7
17452 21031 13709 -2 -1 2 4
17453 21033 13709 1 -2 3 5
17454 21033 13711 0 0 4 3
17455 21033 13711 -1 -1 5 4
17456 21033 13711 -2 -2 6 5
17457 21036 13715 -1 0 3 3
17458 21036 13715 -2 -1 4 4
81348 110936 53844 0 -2 3 5
81349 110936 53844 -1 -3 4 6
81350 110936 53847 -2 0 5 4
81351 110939 53847 0 -1 3 5
81352 110939 53847 -1 -2 4 6
81353 110939 53850 -2 1 5 3
81354 110939 53850 -3 0 6 4
81355 110944 53850 -1 -1 1 5
81356 110944 53850 -2 -2 2 6
81357 110944 53853 -3 0 3 3
81358 110953 53853 -1 -1 2 4
81359 110958 53853 -1 -2 2 5
81360 110963 53853 -1 -3 2 6
81361 110970 53856 -1 0 1 4
81362 110970 53856 -2 -1 2 5
81363 110970 53856 -3 -2 3 6
81364 110980 53860 -1 0 2 3
81365 110980 53860 -2 -1 3 4
81366 110984 53860 -2 -2 3 5
81367 110991 53860 -1 -3 1 6
81368 110991 53863 -2 0 2 4
81369 110991 53863 -3 -1 3 5
81370 111000 53863 -1 -2 2 6
81371 111006 53863 -1 -3 2 7
81372 111006 53867 -2 0 3 4
81373 111006 53867 -3 -1 4 5
81374 111009 53867 0 -2 4 6
81375 111009 53871 -1 0 5 3
81376 111009 53871 -2 -1 6 4
81377 111013 53871 0 -2 3 5
81378 111013 53871 -1 -3 4 6
110944 141526 81354 0 0 4 5
110945 141526 81354 -1 -1 5 6
110946 141526 81354 -2 -2 6 7
110947 141528 81355 -3 -3 3 8
110948 141528 81355 -4 -4 4 9
110949 141530 81355 0 -5 5 10
110950 141530 81355 -1 -6 6 11
110951 141530 81356 -2 -7 7 7
110952 141534 81356 0 -8 3 8
110953 141534 81356 -1 -9 4 9
110954 141534 81357 -2 -1 5 10
